Central League | |||||
Won | Lost | Tied | Pct. | GB | |
Yomiuri | 25 | 16 | 1 | .610 | - |
Chunichi | 22 | 18 | 1 | .550 | 2.5 |
Yakult | 19 | 17 | 2 | .528 | 3.5 |
Hiroshima | 18 | 18 | 2 | .500 | 4.5 |
Hanshin | 16 | 23 | 0 | .410 | 8.0 |
Yokohama | 14 | 22 | 0 | .389 | 8.5 |
Pacific League | |||||
Won | Lost | Tied | Pct. | GB | |
Orix | 24 | 15 | 3 | .615 | - |
Daiei | 24 | 17 | 0 | .585 | 1.0 |
Lotte | 20 | 20 | 2 | .500 | 4.5 |
Kintetsu | 20 | 22 | 1 | .476 | 5.5 |
Seibu | 20 | 22 | 0 | .476 | 5.5 |
Nippon Ham | 14 | 26 | 2 | .350 | 10.5 |
Uehara fanned 10 over seven innings and allowed only three hits Thursday as the Yomiuri Giants grabbed the rubber game of a three-game series with the Hanshin Tigers, 4-2 at the Fukuoka Dome. Uehara (3-0) surrendered a two-run homer to Hanshin first baseman Ivan Cruz in the fourth inning, but was otherwise solid as the Osaka native won his ninth straight decision against the Tigers.
Yoshinobu Takahashi and Kazuhiro Kiyohara hit solo homers off Hanshin starter Greg Hansell (2-2), who gave up four runs on six hits over seven innings.
Carp 3, Swallows 2
With your current subscription plan you can comment on stories. However, before writing your first comment, please create a display name in the Profile section of your subscriber account page.