Central League | |||||
Won | Lost | Tied | Pct. | GB | |
Yomiuri | 35 | 29 | 0 | .547 | - |
Yakult | 31 | 28 | 1 | .525 | 1.5 |
Chunichi | 32 | 30 | 0 | .5161 | 2.0 |
Hiroshima | 33 | 31 | 1 | .5156 | 2.0 |
Yokohama | 27 | 32 | 1 | .458 | 5.5 |
Hanshin | 27 | 35 | 1 | .435 | 7.0 |
Pacific League | |||||
Won | Lost | Tied | Pct. | GB | |
Seibu | 33 | 26 | 2 | .559 | - |
Daiei | 35 | 28 | 1 | .556 | - |
Nippon Ham | 35 | 30 | 1 | .538 | 1.0 |
Orix | 29 | 27 | 1 | .518 | 2.5 |
Kintetsu | 27 | 36 | 0 | .429 | 8.0 |
Lotte | 26 | 38 | 1 | .406 | 9.5 |
Takuro Ishii homered and Takanori Suzuki provided the game-winning single in the seventh inning Sunday as the Yokohama BayStars came from behind and notched their fourth straight win with a 2-1 victory over the Yomiuri Giants.
The victory gave the BayStars a sweep of their weekend series at home with the Central League leaders as they continue to dig out from a seven-game losing streak earlier this month.
Yokohama starter Hiroki Nomura spotted the Giants a one-run lead in the second inning, but Ishii came back with his seventh homer of the season in the bottom of the third to knot the score.
With your current subscription plan you can comment on stories. However, before writing your first comment, please create a display name in the Profile section of your subscriber account page.